
Below you will find our size chart to help you to select a size for your swimsuit along with instructions on measuring yourself. All measurements are in inches.
Lanuuk Size | UK size | EUR size | Bust (inches) | Waist (inches) | Hip (inches) | Sleeve (inches) | Swim tights* |
XXS | 4-6 | 32-34 | 28-30 | 22-24 | 30-32 | 21 | XXS-S** |
XS | 6-8 | 34-36 | 30-32 | 24-26 | 32-36 | 21 | XXS-S** |
S | 8-10 | 36-38 | 32-34 | 26-28 | 36-38 | 22 | XXS-S** |
M | 10-12 | 38-40 | 34-37 | 28-31 | 38-40 | 22 | M |
L | 12-16 | 40-44 | 37-39 | 31-34 | 40-43 | 23 | L |
XL | 16-18 | 44-46 | 39-42 | 34-37 | 43-46 | 23 | XL |
XXL | 18-20 | 46-48 | 42-45 | 37-40 | 46-49 | 23 | XXL |
*Swim tights are paired with the corresponding size of swim dress
**One-size swim tights covers sizes XXS-S
The above size chart provides approximate measurements for our swimsuits to fit comfortably. If you prefer a looser or more modest fit, please select a size up.
If you have any questions about sizing, please send us an email at contact@lanuuk.com